<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTA LTD Service Status</title>
	<atom:link href="http://www.ntaltd.co.uk/support/service-status/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntaltd.co.uk/support/service-status</link>
	<description>Latest updates on services</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RESOLVED: Broadband Service Outage</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/07/21/broadband-service-outage/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/07/21/broadband-service-outage/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Resolved Broadband Problems]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=72</guid>
		<description><![CDATA[Murphx are currently experiencing a Service Outage which started on the 21st July 2010 at 14:20 and is still ongoing.
For your information a summary of this outage is below:



Category:
Service   Outage


Service Element:
Broadband   Aggregation Network


Time the Outage   occurred:
on   the 21st July 2010 at 14:20 and is still ongoing


Description:
murphx  [...]]]></description>
			<content:encoded><![CDATA[<p>Murphx are currently experiencing a Service Outage which started on the 21st July 2010 at 14:20 and is still ongoing.</p>
<p>For your information a summary of this outage is below:</p>
<table style="height: 174px;" border="1" cellpadding="0" width="516">
<tbody>
<tr>
<td valign="top"><strong>Category:</strong></td>
<td valign="top">Service   Outage</td>
</tr>
<tr>
<td valign="top"><strong>Service Element:</strong></td>
<td valign="top">Broadband   Aggregation Network</td>
</tr>
<tr>
<td valign="top"><strong>Time the Outage   occurred:</strong></td>
<td valign="top">on   the 21st July 2010 at 14:20 and is still ongoing</td>
</tr>
<tr>
<td valign="top"><strong>Description:</strong></td>
<td valign="top">murphx   have been alerted to a major power outage in Telehouse North TFM1. Presently this   has affected LINX and LONAP peering resulting in decreased traffic though   these peers. Staff at Telehouse North are currently trying to rectifying the   issue.</td>
</tr>
</tbody>
</table>
<p>We apologise for any inconvenience this outage may cause and will be issuing further updates until resolution.</p>
<p><strong>UPDATE 21.07.2010 04:00pm</strong></p>
<p>The problem has been solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/07/21/broadband-service-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED &#8211; Network Issue</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/06/14/network-issue-2/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/06/14/network-issue-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Resolved Infrastructure Problems]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=70</guid>
		<description><![CDATA[We are currently investigating another issue with one of our connectivity provider&#8217;s suppliers.
UPDATE: 8:00am
We have been informed that one of our uplink transit provider had a unscheduled maintenance carried out last night. The problem was resolved around 7:30am. Please note, due to recent problems with this particular uplink provider (which caused international routing problems), we [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently investigating another issue with one of our connectivity provider&#8217;s suppliers.</p>
<p><strong>UPDATE: 8:00am</strong></p>
<p>We have been informed that one of our uplink transit provider had a unscheduled maintenance carried out last night. The problem was resolved around 7:30am. Please note, due to recent problems with this particular uplink provider (which caused international routing problems), we are in the process to install another uplink backup this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/06/14/network-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED &#8211; Network Service Outage</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/06/02/network-service-outage/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/06/02/network-service-outage/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Infrastructure Problems]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=68</guid>
		<description><![CDATA[We are currently investigating issues with one of our connectivity provider&#8217;s (Murphx) transit suppliers.
UPDATE: 08:40am
For your information a summary of this outage is below:



Category:
Service   Outage


Service Element:
Internet   Peering (BGP) Network


Time the Outage   occurred:
on   the 2nd June 2010 at 06:23 and is still ongoing


Description:
Murphx   are currently investigating [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently investigating issues with one of our connectivity provider&#8217;s (Murphx) transit suppliers.</p>
<p><strong>UPDATE: 08:40am</strong></p>
<p>For your information a summary of this outage is below:</p>
<table style="height: 160px;" border="1" cellpadding="0" width="525">
<tbody>
<tr>
<td valign="top"><strong>Category:</strong></td>
<td valign="top">Service   Outage</td>
</tr>
<tr>
<td valign="top"><strong>Service Element:</strong></td>
<td valign="top">Internet   Peering (BGP) Network</td>
</tr>
<tr>
<td valign="top"><strong>Time the Outage   occurred:</strong></td>
<td valign="top">on   the 2nd June 2010 at 06:23 and is still ongoing</td>
</tr>
<tr>
<td valign="top"><strong>Description:</strong></td>
<td valign="top">Murphx   are currently investigating a network issue affecting routing to the outside   world within our RedBus Meridian Gate POP. The issue has been traced to one   of our Transit suppliers, who are investigating the cause of the problem.</td>
</tr>
</tbody>
</table>
<p><strong>UPDATE: 09:42am</strong><br />
Our Transit supplier is still working to trace and resolve the issue affecting their network. We have closed our peering sessions with their router, to ensure no impact to service whilst they are working on the problem.</p>
<p><strong>UPDATE: 10:45am</strong><br />
Our service is restoring from the major service outage. We still awaiting feedback from our transit provider about this issue and the cause.</p>
<p><strong>NOTE: </strong>You might need to reboot your phone to restore full service.</p>
<p>We apologise for any inconvenience this outage may caused.</p>
<p><strong>UPDATE 03/06/2010 9:45am</strong></p>
<p>There was a major network issue affecting call routing to the outside world within Murphx, our suppliers, RedBus Meridian Gate POP which is situated in London. The issue has been traced to one of their Transit suppliers. The contingency failover for this type of incident also failed. The reason for both failures are being thoroughly investigated by our suppliers as to the root cause of the problem and to prevent it happening again. When we have more information this website will be updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/06/02/network-service-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESLOVED &#8211; BT IP Exchange Issues</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/05/24/bt-ipx-issues/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/05/24/bt-ipx-issues/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BT Service Status]]></category>
		<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=66</guid>
		<description><![CDATA[We are experiencing some call connectivity issues when calls routed through  BT . The problem has been reported to BT. The same problem are also  being reported by other providers.
UPDATE 10:50
BT have acknowledged the problem and working to resolve this issue.
UPDATE 13:30
There has been an issue on the ENUM server that affected the [...]]]></description>
			<content:encoded><![CDATA[<p>We are experiencing some call connectivity issues when calls routed through  BT . The problem has been reported to BT. The same problem are also  being reported by other providers.</p>
<p><strong>UPDATE 10:50</strong></p>
<p>BT have acknowledged the problem and working to resolve this issue.</p>
<p><strong>UPDATE 13:30</strong></p>
<p>There has been an issue on the ENUM server that affected the data. This issue has now been resolved and calls should now be completing successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/05/24/bt-ipx-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED &#8211; Call Quality Issues</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/05/17/call-quality-issues-3/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/05/17/call-quality-issues-3/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=64</guid>
		<description><![CDATA[We are experiencing some call quality issues. Our  engineers currently investigating this issue.
UPDATE 19/05/2010
We believe it is being resolved. Should you experience any call quality issues please contact our support team.
]]></description>
			<content:encoded><![CDATA[<p>We are experiencing some call quality issues. Our  engineers currently investigating this issue.</p>
<p><strong>UPDATE 19/05/2010</strong></p>
<p>We believe it is being resolved. Should you experience any call quality issues please contact our support team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/05/17/call-quality-issues-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Broadband Outage (Country Wide)</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/11/broadband-outage-country-wide/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/11/broadband-outage-country-wide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Resolved Broadband Problems]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=62</guid>
		<description><![CDATA[Dear Customer,
We are currently experiencing issues nationwide with one of our ADSL providers (Cable &#38; Wireless). This is effecting around 21,000 users. Our engineers are in contact with the ADSL provider to solve this issue as soon as possible.
UPDATE: 11/03/2010
Cable &#38; Wireless have identified a faulty SRP card in their network as the cause of this [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Customer,</p>
<p>We are currently experiencing issues nationwide with one of our ADSL providers (Cable &amp; Wireless). This is effecting around 21,000 users. Our engineers are in contact with the ADSL provider to solve this issue as soon as possible.</p>
<p><strong>UPDATE: 11/03/2010</strong></p>
<p>Cable &amp; Wireless have identified a faulty SRP card in their network as the cause of this issue. The card was replaced, but unfortunately the replacement card did not resolve the issue. Additional SRP cards have been ordered and are expected on site shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/11/broadband-outage-country-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTA service outtage</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/04/nta-service-outtage/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/04/nta-service-outtage/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Current Broadband Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=60</guid>
		<description><![CDATA[We are currently investigating issues with one of our connectivity providers. It appears ports and packets required for some of our clients sites to communicate with us or being blocked. We hope to have this issue resolved as soon as possible.
UPDATE: 09/03/2010 9am
We still experiencing issues with  connectivity to our SIP Servers.  This seems to affect [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently investigating issues with one of our connectivity providers. It appears ports and packets required for some of our clients sites to communicate with us or being blocked. We hope to have this issue resolved as soon as possible.</p>
<p><strong>UPDATE: 09/03/2010 9am</strong></p>
<p>We still experiencing issues with  connectivity to our SIP Servers.  This seems to affect only few customers within a specific public IP range. Our engineers are in contact with our uplink provider to solve this issue as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/04/nta-service-outtage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Telephone Registration Server Fault on SIP2</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/01/telephone-registration-server-fault-on-sip2/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/01/telephone-registration-server-fault-on-sip2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=58</guid>
		<description><![CDATA[We are experiencing some connectivity issues on our SIP2 telephone Registration Server which we are currently investigating.
UPDATE: The problem has been temporary fixed. Should you still experiencing phone registration problems please reboot your telephone. If the problem still persist please call our support hotline 01708 39 39 39.
UPDATE: We have rebooted our SIP2 registration server.
]]></description>
			<content:encoded><![CDATA[<p>We are experiencing some connectivity issues on our SIP2 telephone Registration Server which we are currently investigating.</p>
<p><strong>UPDATE:</strong> The problem has been temporary fixed. Should you still experiencing phone registration problems please reboot your telephone. If the problem still persist please call our support hotline 01708 39 39 39.</p>
<p><strong>UPDATE:</strong> We have rebooted our SIP2 registration server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2010/03/01/telephone-registration-server-fault-on-sip2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Network Issue</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2009/12/10/network-issue/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2009/12/10/network-issue/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=56</guid>
		<description><![CDATA[Some of our customers experiencing  loss of connectivity to our VoIP platform.  This might caused by the same issue yesterday.
]]></description>
			<content:encoded><![CDATA[<p>Some of our customers experiencing  loss of connectivity to our VoIP platform.  This might caused by the same issue yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2009/12/10/network-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Network Issues</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2009/12/09/network-issues/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2009/12/09/network-issues/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Resolved Infrastructure Problems]]></category>
		<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=54</guid>
		<description><![CDATA[Some of our customers experiencing  loss of connectivity to our VoIP platform.
UPDATE 06:45pm
The problem has been identified with one of our servers, which is currently causing this issue and the problem will be resolved by our engineering staff this evening.
UPDATE 10:30pm
One of our VoIP equipment server (VIBE) is back up know. The problem caused by some [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our customers experiencing  loss of connectivity to our VoIP platform.</p>
<p><strong>UPDATE 06:45pm</strong></p>
<p>The problem has been identified with one of our servers, which is currently causing this issue and the problem will be resolved by our engineering staff this evening.</p>
<p><strong>UPDATE 10:30pm</strong></p>
<p>One of our VoIP equipment server (VIBE) is back up know. The problem caused by some sort of kernel error that caused the machine to lock up.</p>
<p><strong><em><span style="text-decoration: underline;">If your phone shows (NR) on your display or is not registered, please reboot your phone.</span></em></strong></p>
<p><strong><em><span style="text-decoration: underline;"><br />
</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2009/12/09/network-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
