<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTA LTD Service Status</title>
	<atom:link href="http://www.ntaltd.co.uk/support/service-status/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntaltd.co.uk/support/service-status</link>
	<description>Latest updates on services</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RESOLVED: VoIP Service Problems</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/11/voip-service-problems/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/11/voip-service-problems/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=129</guid>
		<description><![CDATA[We are aware of a issue affecting some of our customers. We are not sure where the issue is yet and are currently investigating with our suppliers. A further notification will be sent when we have some more information.
UPDATE 10:25am
Service has been partially restored and our engineers are currently working to bring back full service.
UPDATE [...]]]></description>
			<content:encoded><![CDATA[<p>We are aware of a issue affecting some of our customers. We are not sure where the issue is yet and are currently investigating with our suppliers. A further notification will be sent when we have some more information.</p>
<p><strong>UPDATE 10:25am</strong></p>
<p>Service has been partially restored and our engineers are currently working to bring back full service.</p>
<p><strong>UPDATE 14:55pm</strong></p>
<div>
<p>Service is now fully restored.<br />
The problem was due to a power trip on our dedicated communication server rack in Docklands, London. We are currently addressing the issue to prevent this from happening again, sorry for any inconvenience caused.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/11/voip-service-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Service Outage Notification &#8211; Ticket: 2658</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/05/broadband-service-outage-notification-ticket-2658/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/05/broadband-service-outage-notification-ticket-2658/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/05/broadband-service-outage-notification-ticket-2658/</guid>
		<description><![CDATA[Daisy Wholesale are currently experiencing a Service Outage which started on the 5th January 2012 at 12:05 and is still ongoing
For your information a summary of this outage is below:
Category:	Service Outage
Service Element:	Broadband Aggregation Network
Time the Outage occurred:	on the 5th January 2012 at 12:05 and is still ongoing
Description:	BT are reporting services connecting on 21CN via Faraday [...]]]></description>
			<content:encoded><![CDATA[<p>Daisy Wholesale are currently experiencing a Service Outage which started on the 5th January 2012 at 12:05 and is still ongoing</p>
<p>For your information a summary of this outage is below:<br />
Category:	Service Outage<br />
Service Element:	Broadband Aggregation Network<br />
Time the Outage occurred:	on the 5th January 2012 at 12:05 and is still ongoing<br />
Description:	BT are reporting services connecting on 21CN via Faraday may be experiencing a degraded service. BT have advised fault diagnosis is ongoing.</p>
<p>We apologise for any inconvenience this outage may cause and will be issuing further updates until resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2012/01/05/broadband-service-outage-notification-ticket-2658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Service Outage &#8211; UPDATE</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/15/service-outage-update-2/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/15/service-outage-update-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/15/service-outage-update-2/</guid>
		<description><![CDATA[Our ISP have alerted us of an issue with routing within their Telehouse East PoP, that has affected subscriber sessions this morning. They are still investigating the cause of this issue.
UPDATE
A hardware fault has been identified as the root cause of this incident. Replacement hardware is now on site and will be installed at 11:30AM [...]]]></description>
			<content:encoded><![CDATA[<p>Our ISP have alerted us of an issue with routing within their Telehouse East PoP, that has affected subscriber sessions this morning. They are still investigating the cause of this issue.</p>
<p><strong>UPDATE</strong><br />
A hardware fault has been identified as the root cause of this incident. Replacement hardware is now on site and will be installed at 11:30AM . This will result in a further temporary loss of routing for services within the Telehouse East data facility.</p>
<p><strong>UPDATE</strong><br />
The faulty hardware has been replaced and has corrected the issue. We will continue to monitor the hardware for any re-occurrence of the issue.<br />
We apologise for any inconvenience this outage may cause and will be issuing further updates until resolution.</p>
<p>We apologise for any inconvenience this outage may cause and will be issuing further updates until resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/15/service-outage-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Service Outage</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/07/service-outage-3/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/07/service-outage-3/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Resolved Broadband Problems]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=123</guid>
		<description><![CDATA[Daisy Wholesale (Murphx) are currently experiencing a Service Outage which started on the 7th November 2011 at 14:44 and is still ongoing
For your information a summary of this outage is below:



Category:
Service Outage


Service Element:
Broadband Aggregation Network


Time the Outage occurred:
on the 7th November 2011 at 14:44 and is still ongoing


Description:
Our alerting systems have notified us of an [...]]]></description>
			<content:encoded><![CDATA[<p>Daisy Wholesale (Murphx) are currently experiencing a Service Outage which started on the 7th November 2011 at 14:44 and is still ongoing</p>
<p>For your information a summary of this outage is below:</p>
<table border="0" width="695" bgcolor="#e5e5e5">
<tbody>
<tr>
<td width="200px" align="right" valign="top">Category:</td>
<td valign="top">Service Outage</td>
</tr>
<tr>
<td align="right" valign="top">Service Element:</td>
<td valign="top">Broadband Aggregation Network</td>
</tr>
<tr>
<td align="right" valign="top">Time the Outage occurred:</td>
<td valign="top">on the 7th November 2011 at 14:44 and is still ongoing</td>
</tr>
<tr>
<td align="right" valign="top">Description:</td>
<td valign="top">Our alerting systems have notified us of an issue with Level 3 transit provision at our Telehouse East POP. As Level 3 are a supplier of ours, this may have a service effect on customers, however we would expect the resilient alternate routing to negate this. Level 3 technicians are investigating the issue and will provide an update in due course</td>
</tr>
</tbody>
</table>
<p>We apologise for any inconvenience this outage may cause and will be issuing further updates until resolution.</p>
<p><strong>Update: 08/11/2011 @ 5am</strong></p>
<p>This ticket is now closed. Full service has been restored by Level 3, traffic is flowing once more over the Level 3 transit interconnect. We are waiting for a full report from Level 3 as to the cause of the issue, when we have these details we will update you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/11/07/service-outage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Problems with IVR&#8217;s, Voicemail greetings</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/30/problems-with-ivrs-voicemail-greetings/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/30/problems-with-ivrs-voicemail-greetings/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=121</guid>
		<description><![CDATA[We are aware of issues on the IVR system, voicemail greetings and number announcements. Our engineers are working on this issue now. This is a subsequently problem from our emergency maintentance and service outage from yesterday.
UPDATE: 31/10/2011 @ 9am
The problem was initially caused by a hardware failure. But has now been resolved.
We do apologies for [...]]]></description>
			<content:encoded><![CDATA[<p>We are aware of issues on the IVR system, voicemail greetings and number announcements. Our engineers are working on this issue now. This is a subsequently problem from our emergency maintentance and service outage from yesterday.</p>
<p><strong>UPDATE: 31/10/2011 @ 9am</strong></p>
<p>The problem was initially caused by a hardware failure. But has now been resolved.</p>
<p>We do apologies for any inconvenience caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/30/problems-with-ivrs-voicemail-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: Service Outage</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/29/resolved-service-outage-2/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/29/resolved-service-outage-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resolved VoIP Problems]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=119</guid>
		<description><![CDATA[A fault happened earlier today which necessitated an emergency maintenance but the fault reoccurred before we started maintenance.
We do apologies for any inconvenience caused.
]]></description>
			<content:encoded><![CDATA[<p>A fault happened earlier today which necessitated an emergency maintenance but the fault reoccurred before we started maintenance.</p>
<p>We do apologies for any inconvenience caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/29/resolved-service-outage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Maintenance</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/29/emergency-maintenance-2/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/29/emergency-maintenance-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed VoIP Maintenance]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=117</guid>
		<description><![CDATA[Please be advised that emergency network maintenance is scheduled to be performed at 19:00 on Saturday 29th October.
This work is necessitated due to replacement of hardware at the data centre and will result in a short service outage on our systems during the maintenance window.
UPDATE 20:00
We experiencing a longer outage then expected. Our engineers are [...]]]></description>
			<content:encoded><![CDATA[<p>Please be advised that emergency network maintenance is scheduled to be performed at 19:00 on Saturday 29th October.</p>
<p>This work is necessitated due to replacement of hardware at the data centre and will result in a short service outage on our systems during the maintenance window.</p>
<p><strong>UPDATE 20:00</strong></p>
<p>We experiencing a longer outage then expected. Our engineers are still on-site and will bring back services shortly.</p>
<p><strong>UPDATE 21:00</strong></p>
<p>Services are now available again.</p>
<p>We do apologies for any inconvenience caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/29/emergency-maintenance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Problems</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/21/network-problems/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/21/network-problems/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=116</guid>
		<description><![CDATA[We are aware of a network issue affecting some of our customers. We are not sure where the issue is yet and are currently investigating with our suppliers. A further notification will be sent when we have some more information.
]]></description>
			<content:encoded><![CDATA[<p>We are aware of a network issue affecting some of our customers. We are not sure where the issue is yet and are currently investigating with our suppliers. A further notification will be sent when we have some more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/21/network-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Maintenance</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/10/emergency-maintenance/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/10/emergency-maintenance/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Infrastructure Maintenance]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=115</guid>
		<description><![CDATA[Please be advised that emergency network maintenance is scheduled to be performed at 0400 BST (0300GMT) on Tuesday 11 October for a period of 1 hour.
This work is necessitated due to a reconfiguration by one of our suppliers at our London Hosting Centre (LHC) data centre and will result in a short service outage on [...]]]></description>
			<content:encoded><![CDATA[<p>Please be advised that emergency network maintenance is scheduled to be performed at 0400 BST (0300GMT) on Tuesday 11 October for a period of 1 hour.</p>
<p>This work is necessitated due to a reconfiguration by one of our suppliers at our London Hosting Centre (LHC) data centre and will result in a short service outage on our systems (less than 60 seconds) during the maintenance window.</p>
<p>Apologies for the short notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/10/10/emergency-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESOLVED: BT Service Outage</title>
		<link>http://www.ntaltd.co.uk/support/service-status/index.php/2011/09/26/bt-service-outage-4/</link>
		<comments>http://www.ntaltd.co.uk/support/service-status/index.php/2011/09/26/bt-service-outage-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BT Service Status]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Resolved Broadband Problems]]></category>

		<guid isPermaLink="false">http://www.ntaltd.co.uk/support/service-status/?p=113</guid>
		<description><![CDATA[Dear Support,
Murphx currently experiencing a Service Outage which started on the 26th September 2011 at 10:21 and is still ongoing
For your information a summary of this outage is below:



Category:
Service Outage


Service Element:
Broadband Aggregation Network


Time the Outage occurred:
on the 26th September 2011 at 10:21 and is still ongoing


Description:
BT are reporting a loss of service at the Ponders [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Support,</p>
<p>Murphx currently experiencing a Service Outage which started on the 26th September 2011 at 10:21 and is still ongoing</p>
<p>For your information a summary of this outage is below:</p>
<table border="0" width="710" bgcolor="#e5e5e5">
<tbody>
<tr>
<td width="200px" align="right" valign="top">Category:</td>
<td valign="top">Service Outage</td>
</tr>
<tr>
<td align="right" valign="top">Service Element:</td>
<td valign="top">Broadband Aggregation Network</td>
</tr>
<tr>
<td align="right" valign="top">Time the Outage occurred:</td>
<td valign="top">on the 26th September 2011 at 10:21 and is still ongoing</td>
</tr>
<tr>
<td align="right" valign="top">Description:</td>
<td valign="top">BT are reporting a loss of service at the Ponders End exchange as the result of a MUX failure. Some broadband end users may be experiencing a loss of broadband service. Dialling codes affected are :</p>
<p>0203132,<br />
0203231,<br />
0203234,<br />
0208211,<br />
0208216,<br />
0208245,<br />
0208292,<br />
0208350,<br />
0208351,<br />
0208364,<br />
0208372,<br />
0208443,<br />
0208804,<br />
0208805.</td>
</tr>
</tbody>
</table>
<p><strong>UPDATE:  13:30</strong></p>
<p>This ticket is now closed. BT are reporting that service has been restored after completing a change of hardware.</p>
<p>We apologise for any inconvenience this outage may cause and will be issuing further updates until resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntaltd.co.uk/support/service-status/index.php/2011/09/26/bt-service-outage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

